






















Property Attributes
- ML#3700098
- TypeMulti-Family
- CountyESSEX
- CityNewark City
- AreaNewark City
- NeighborhoodIronbound Section
- Zip07105
- Style3-Three Story
- Year Built1857
- Taxes7337
- Price$ 799,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
ROSA AGENCY
Data Source:
Garden State MLS
Property Description
Best Deal in Town !! Three Family Home with a full finished basement , 3 car garage and extra parking space ! This is the Perfect Investment Property located at the heart of Ironbound Section right 6 minutes to Newark Penn Station!!! Besides Wonderful Location this house is in excellent condition with hardwood and tile floors, spacious bedrooms, eat in kitchen with granite counter top ! the Potential for this house is endless but you need to come in person to check it all!!!
Elementary School | Middle School | High School |
---|---|---|
Wilson Ave Elementary School | Wilson Ave Middle School | East Side High School |
Price History | |
---|---|
3/24/2021 | Listed $799,000 |
General Features
Architectural Style | 3-Three Story |
---|---|
Cooling | Wall A/C Unit(s) |
Drive | 1 Car Width |
Exterior Features | Metal Fence, Privacy Fence, See Remarks |
Garage | Detached Garage |
Garage Spaces | 3 |
Heating | 3 Units |
Interior Features | Carbon Monoxide Detector, Security System, See Remarks, Smoke Detector, Tile Floors, Vinyl-Linoleum Floors, Wood Floors |
Open Parking Spaces | 3 |
Roof | Flat, See Remarks |
Sewer | Public Sewer |
Tax Annual Amount | 7337 |
Total Units | 3 |
Town # | 1614 |
Township | Newark City |
Utilities | Gas-Natural |
Interior Features
Basement | Finished |
---|---|
Fuel Type | Gas-Natural, See Remarks |
Unit 1 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, See Remarks, Smoke Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 2 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 1 Rooms | 4 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, See Remarks, Smoke Detector |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 2 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 2 Rooms | 4 |
Unit 3 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, See Remarks, Smoke Detector |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 2 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 1 |
Unit 3 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 3 Rooms | 4 |
Exterior Features
Exterior Description | See Remarks, Vinyl Siding |
---|---|
Lot Dimensions | 30X95 |
Lot Features | Level Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool