

Property Attributes
- ML#3686262
- TypeCondos
- CountyUNION
- CityElizabeth City
- AreaElizabeth City
- Zip07208
- StyleTownhouse-End Unit, Multi Floor Unit
- Year Built1940
- Taxes3804
- Price$ 130,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
RE/MAX NEW MILLENNIUM GROUP
Property Description
WELL KEPT UNIT CONV LOCATION CLOSE TO New York TRANSPORTATION ,SCHOOLS, SHOPPING AREAS .ON QUIET ONE WAY STREET . ONLY CONVENTIONAL LOAN OR CASH
Price History | |
---|---|
1/10/2021 | Listed $130,000 |
General Features
Appliances | Carbon Monoxide Detector, Hot Tub, Range/Oven-Electric, Refrigerator |
---|---|
Architectural Style | Townhouse-End Unit, Multi Floor Unit |
Association Fee Includes | Heat, Maintenance-Common Area, Maintenance-Exterior, Sewer Fees, Snow Removal, Trash Collection, Water Fees |
Cooling | Wall A/C Unit(s) |
Drive | Assigned, Blacktop |
Exterior Features | Storm Window(s) |
Floor Number | 3B |
Garage | See Remarks |
HOA Fee | 275 |
HOA Fee Frequency | Monthly |
Heating | Baseboard - Hotwater |
Open Parking Spaces | 1 |
Pets Allowed | No |
Roof | Asphalt Shingle |
Sewer | Public Available |
Tax Annual Amount | 3804 |
Town # | 2904 |
Township | Elizabeth City |
Utilities | Electric, Gas-Natural |
Interior Features
Basement | Full |
---|---|
Fuel Type | Gas-Natural |
Kitchen Dimensions | 9x9 |
Kitchen Features | See Remarks |
Kitchen Level | Third |
Level 3 Rooms | 1 Bedroom, Bath Main, Dining Room, Living Room |
Living Room Level | Third |
Roombed1level | Third |
Roomdiningfeatures | Living/Dining Combo |
Roomlivingdimensions | 9x9 |
Exterior Features
Exterior Description | Brick |
---|---|
Lot Dimensions | 100X150XIRR |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool