

























Property Attributes
- ML#3685360
- TypeSingle Family
- CountyUNION
- CityWestfield Town
- AreaWestfield Town
- Zip07090
- StyleColonial, Custom Home
- Year Built2015
- Taxes34025
- Price$ 2,149,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5628
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY - EAST
Property Description
Designer Home 5 years YOUNG! Loaded w/CUSTOM UPGRADES! w/ Extensive Millwork thruout, Oversized Bluestone Front Porch, 20 x 20 Paver Patio,Large Level Lot ProfessionallyLandscaped with Privacy in mind! High End Luxury Light Fixtures & Window Treatments (ALL INCLU)! Modern Kitchen design, Quartz island & tops, Breakfast Nook Open to Sun Filled Family Room brings guests & friends together with ease!Thermador appliances, Farmhouse Sink, Pot Filler, Butler'sBar, Walk in Pantry, Wine Fridge, Mudroom w/ Lockers, 1st Fl Suite, Jack & Jill bath, 2nd Fl Laundry,3 Zone HVAC, Nest, security, & Two Fireplaces, are some of the many features! Hardi Plank & seam Metal Roofing add to its Quality & Character! Steps to Franklin & Trader Joe's,Town & Train! Full list of Amenities & Upgrades avail upon request!
Elementary School | Middle School | High School |
---|---|---|
Franklin Elementary School | Roosevelt Middle School | Westfield High School |
Price History | |
---|---|
1/5/2021 | Listed $2,149,000 |
General Features
Accessibility | No |
---|---|
Appliances | CarbMDet, CookGas, Dishwshr, Disposal, Dryer, Freezer, KitExhFn, Microwav, Refrig, OvenSelf, SumpPump, OvnWGas, Washer, WineRefr |
Architectural Style | Colonial, Custom Home |
Cooling | 2 Units, Central Air, Multi-Zone Cooling |
Drive | 2 Car Width, Blacktop |
Exterior Features | Open Porch(es), Patio, Underground Lawn Sprinkler |
Flooring | Carpeting, Tile, Wood |
Garage | Attached Garage, Finished Garage, Garage Door Opener, Garage Parking |
Garage Spaces | 2 |
Heating | 2 Units, Forced Hot Air, Multi-Zone |
Interior Features | BarWet, CeilBeam, Blinds, CODetect, Drapes, FireExtg, CeilHigh, SecurSys, SoakTub, StallTub, WlkInCls, WndwTret |
Open Parking Spaces | 3 |
Roof | Asphalt Shingle, Metal |
Sewer | Public Sewer |
Tax Annual Amount | 34025 |
Town # | 2920 |
Township | Westfield Town |
Utilities | Electric, Gas In Street |
Water Heater | Gas |
Zoning | RES |
Interior Features
Basement | Finished, French Drain, Full |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Bedroom 1, Family Room, Gas Fireplace |
Fuel Type | Gas-Natural |
In-Law Suite | Yes |
In-Law Suite Description | Bedroom 1, Full Bath |
Kitchen Dimensions | 18x14 |
Kitchen Features | Center Island, Eat-In Kitchen, Pantry, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | 1Bedroom, BathOthr, Breakfst, DiningRm, FamilyRm, Foyer, GarEnter, Kitchen, LivingRm, MudRoom, Office, Pantry, Porch, PowderRm, Walkout |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main, Foyer, Laundry Room |
Level 3 Rooms | 1 Bedroom, Attic |
Living Room Level | First |
Master Bath Features | Soaking Tub, Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | Second |
Other Room 3 Level | Third |
Other Room 4 Level | First |
Roombed1dimensions | 20x17 |
Roombed1features | Dressing Room, Fireplace, Full Bath, Sitting Room, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 17x12 |
Roombed2level | Second |
Roombed3dimensions | 17x12 |
Roombed3level | Second |
Roombed4dimensions | 15x12 |
Roombed4level | Second |
Roomdiningdimensions | 17x13 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 21x19 |
Roomlivingdimensions | 17x12 |
Roomother1description | Foyer |
Roomother1dimensions | 13x7 |
Roomother2description | Laundry Room |
Roomother2dimensions | 10x6 |
Roomother3description | Bedroom |
Roomother3dimensions | 24x11 |
Roomother4description | MudRoom |
Roomother4dimensions | 11x7 |
Total Fireplaces | 2 |
Exterior Features
Exterior Description | Composition Siding, See Remarks, Stone, Vertical Siding |
---|---|
Lot Dimensions | 100 X 228 |
Lot Features | Level Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool