















Property Attributes
- ML#3683305
- TypeSingle Family
- CountyESSEX
- CityWest Orange Twp.
- AreaWest Orange Twp.
- Zip07052
- StyleColonial
- Year Built1910
- Taxes6274
- Price$ 329,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS MID-TOWN DIRECT
Property Description
Amazing home in the Valley Arts District of West Orange. Totally renovated with a modern open floor plan. Fantastic Kitchen with attached eating area, leading to the exterior outdoor patio. Recessed lighting throughout the home. Tons of natural light as well. Master Bedroom Boasts a high vaulted ceiling. Located close to Jitney stop for the South Orange Train Station and blocks away from the South Orange Mountain Station. Also close to the Highland Station in Orange. A communters Delight! Close to restaurants, shopping, parks and houses of worship.
Elementary School |
---|
Gregory Elementary School |
Price History | |
---|---|
12/15/2020 | Listed $329,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Range/Oven-Gas, Refrigerator |
Architectural Style | Colonial |
Cooling | 1 Unit |
Drive | 1 Car Width, Blacktop |
Exterior Features | Patio, ThrmlW&D, FencVnyl, FencWood |
Flooring | Tile, Wood |
Garage | None |
Heating | 1 Unit |
Open Parking Spaces | 4 |
Pets Allowed | Yes |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 6274 |
Town # | 1622 |
Township | West Orange Twp. |
Utilities | Gas In Street |
Water Heater | Gas |
Interior Features
Basement | Unfinished |
---|---|
Dining Room Level | First |
Fuel Type | Gas-Natural |
In-Law Suite | No |
Kitchen Dimensions | 11x9 |
Kitchen Features | Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | Dining Room, Kitchen, Living Room, Powder Room |
Level 2 Rooms | 2 Bedrooms, Bath Main |
Living Room Level | First |
Other Room 1 Level | First |
Other Room 2 Level | Second |
Roombed1dimensions | 17x10 |
Roombed1level | Second |
Roombed2dimensions | 12x10 |
Roombed2level | Second |
Roomdiningdimensions | 10x7 |
Roomlivingdimensions | 18x17 |
Roomother1description | PowderRm |
Roomother1dimensions | 7x3 |
Roomother2description | Bathroom |
Roomother2dimensions | 8x7 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 26X100 |
Lot Features | Level Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool