


















Property Attributes
- ML#3678961
- TypeCondos
- CountyUNION
- CityClark Twp.
- AreaClark Twp.
- NeighborhoodLakeview Path
- Zip07066
- StyleOne Floor Unit
- Year Built2000
- Taxes6821
- Price$ 340,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
KELLER WILLIAMS METROPOLITAN
Property Description
Impeccable ground floor end unit in a great location! Beautiful, sun-filled end unit Condo w/ 2 BR & 2 bath situated in the sought-after Lakewood Path condominiums . This modern & well-maintained unit is conveniently located with a bus stop just steps from your front door, close to stores & restaurants, & easy access to major highways. Special feat. include newer carpeting throughout, in-unit laundry, assigned parking, large storage closet, CAC, & easy-care one-floor living. A spacious living/dining room combo w/ a big picture window opens to the kitchen w/ a stylish mirrored backsplash & ample cabinet & counter space for stress-free meal preparation and serving. Find the way of life you ve been looking for in this generously spacious residence & a great neighborhood.
Price History | |
---|---|
11/17/2020 | Listed $340,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Washer |
Architectural Style | One Floor Unit |
Association Fee Includes | Maintenance-Common Area, Snow Removal, Trash Collection |
Cooling | 1 Unit, Central Air |
Drive | Assigned, Off-Street Parking |
Exterior Features | Curbs, Sidewalk, Storm Door(s), Storm Window(s) |
Flooring | Carpeting, Vinyl-Linoleum |
HOA Fee | 195 |
HOA Fee Frequency | Monthly |
Heating | 1 Unit |
Interior Features | Blinds, CODetect, FireExtg, SmokeDet, StallShw, WlkInCls |
Open Parking Spaces | 1 |
Pets Allowed | Cats OK |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 6821 |
Town # | 2902 |
Township | Clark Twp. |
Unit Number | 1 |
Utilities | All Underground |
Water Heater | Gas |
Interior Features
Fuel Type | Gas-Natural |
---|---|
In-Law Suite | No |
Kitchen Dimensions | 11x7 |
Kitchen Features | Not Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | 2Bedroom, BathMain, BathOthr, Kitchen, Laundry, LivDinRm, Utility |
Master Bath Features | Stall Shower |
Other Room 1 Level | First |
Roombed1dimensions | 14x11 |
Roombed1features | 1st Floor, Walk-In Closet |
Roombed1level | First |
Roombed2dimensions | 10x10 |
Roombed2level | First |
Roomdiningfeatures | Living/Dining Combo |
Roomother1description | Living/Dining Room |
Roomother1dimensions | 18x17 |
Exterior Features
Exterior Description | Brick |
---|---|
Lot Dimensions | CONDO |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool