

Property Attributes
- ML#3677688
- TypeMulti-Family
- CountyUNION
- CityElizabeth City
- AreaElizabeth City
- NeighborhoodNorth Ave
- Zip07208
- Style3-Three Story
- Taxes15766
- Price$ 559,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
EXIT REALTY LUCKY ASSOCIATES
Property Description
2 Family home - North Ave section with finished attic and basement, #1 with 2 bedrooms, living room with fireplace, kitchen, full bathroom with bidet steam heat, ceramic and laminate floors, rented. #2 with 3 bedrooms, living room, kitchen, bathroom, baseboard hot water heat, vinyl, ceramic and laminate floors, rented. Basement full finished, rec room, utility room, laundry room and full bathroom with shower, 2 rooms, laminate and carpet floors, 3 electric meters, 3 gas meters, 3 hot water tanks, 3 heat units, 2 detached car garage with automatic door opener, blacktop driveway with parking for 6 cars, lot 50x122, all fenced around
Price History | |
---|---|
11/10/2020 | Listed $559,000 |
General Features
Architectural Style | 3-Three Story |
---|---|
Cooling | Window A/C(s) |
Drive | 2 Car Width, Blacktop |
Exterior Features | Metal Fence |
Garage | Detached Garage |
Garage Spaces | 2 |
Heating | 3 Units |
Interior Features | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector |
Open Parking Spaces | 6 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 15766 |
Total Units | 2 |
Town # | 2904 |
Township | Elizabeth City |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Zoning | 2Family |
Interior Features
Basement | Finished, Full |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Smoke Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 2 |
Unit 1 Fireplaces | 1 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 1 Rooms | 4 |
Unit 1 Sq Ft | 1100 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Smoke Detector |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 3 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 2 Rooms | 5 |
Unit 2 Sq Ft | 1200 |
Exterior Features
Exterior Description | Brick |
---|---|
Lot Dimensions | 50x122 |
Lot Features | Level Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool