

























Property Attributes
- ML#3677242
- TypeSingle Family
- CountyBERGEN
- CityTeaneck Twp.
- AreaTeaneck Twp.
- Zip07666
- StyleCape Cod
- Year Built1952
- Taxes9385
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1709
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
EXP REALTY, LLC
Property Description
Expanded cape cod with open concept, free flowing floor plan. Located near downtown Teaneck w/easy access to shops,restaurants,and close access to NYC Public Transportation and the famous Ammann Park. This property is currently down to the studs and is perfect for a fha 203k buyer or home owner looking to finish this project and customize this home to their own liking. The basement has its on bedroom, private bathroom/entrance and is easy to finish and consists of open space with great height & has potential for recreation/family room, workshop, office or studio.
Elementary School | Middle School | High School |
---|---|---|
Teaneck Elementary School | Teaneck Middle School | Teaneck High School |
Price History | |
---|---|
11/8/2020 | Listed $399,900 |
General Features
Accessibility | No |
---|---|
Appliances | Dryer, Range/Oven-Gas, Refrigerator, Washer |
Architectural Style | Cape Cod |
Cooling | Central Air |
Drive | 1 Car Width, Additional Parking, Blacktop |
Exterior Features | Deck, FencPriv, Storage, FencVnyl |
Garage | Attached Garage |
Garage Spaces | 1 |
Heating | 1 Unit, Forced Hot Air |
Interior Features | CODetect, SecurSys, SmokeDet, TubShowr, WndwTret |
Open Parking Spaces | 4 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 9385 |
Town # | 1160 |
Township | Teaneck Twp. |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Full, Walkout |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fuel Type | Gas-Natural |
In-Law Suite | No |
Kitchen Dimensions | 12x7 |
Kitchen Features | Breakfast Bar, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | 1 Bedroom, Bath Main, Dining Room, Kitchen, Living Room |
Level 2 Rooms | 2 Bedrooms |
Living Room Level | First |
Other Room 1 Level | Basement |
Other Room 2 Level | Basement |
Other Room 3 Level | Basement |
Other Room 4 Level | Basement |
Roombed1dimensions | 14x12 |
Roombed1features | 1st Floor, Full Bath |
Roombed1level | First |
Roombed2dimensions | 12x9 |
Roombed2level | Second |
Roombed3dimensions | 9x9 |
Roombed3level | Second |
Roombed4dimensions | 11x11 |
Roombed4level | Basement |
Roomdiningdimensions | 13x10 |
Roomlivingdimensions | 18x11 |
Roomother1description | Bathroom |
Roomother1dimensions | 6x3 |
Roomother2description | Laundry Room |
Roomother3description | Utility Room |
Roomother4description | Storage Room |
Exterior Features
Exterior Description | Aluminum Siding |
---|---|
Lot Dimensions | 50x150* |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool