























Property Attributes
- ML#3676468
- TypeCondos
- CountyESSEX
- CityWest Orange Twp.
- AreaWest Orange Twp.
- NeighborhoodBel Air at West Orange
- Zip07052
- StyleTownhouse-Interior, Multi Floor Unit
- Year Built2007
- Taxes30753
- Price$ 699,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
Listing Provided Courtesy Of:
KELLER WILLIAMS SUBURBAN REALTY
Property Description
GREAT VALUE! Welcome Home to this Beautifully Appointed Custom Belvidere Townhome. This Exquisite Home is Truly One Of A Kind, Tastefully Designed W/ So Much Attention To Decorative Detail. Dramatic Foyer Opens To Banquet Size DR w/ Tray Ceiling, Leads To Gourmet Kitchen, w/ Access to Deck Overlooking Picturesque Expanse, Hardwood Fl & Detailed Molding Thruout. Living Room w/ Abundance of Recessed Lighting & Fireplace, Spacious 1st Floor Master Bedrm Ensuite w/ Tremendous Custom Closet. 2nd Floor: Library w/ Custom Builtins, Bedrm w/ Ensuite, 2nd & 3rd Bedrm Ensuite, & 5th Bedrm w/ Additional Full Bath. Lower Level: Family Rm, Full Bath, Walk Out, Office/Bonus Rm...AND MORE!! Jitney Service to Midtown Direct Train to NYC. Amenities: 8000 sq ft. Clubhouse, Outdoor Pool, Tennis Cts. Trails, Social Activities
High School |
---|
W Orange High School |
Price History | |
---|---|
11/4/2020 | Listed $699,000 |
General Features
Appliances | CarbMDet, CookGas, Dishwshr, Disposal, Dryer, KitExhFn, Microwav, RgOvGas, Refrig, OvenSelf, OvnWGas, Washer, WtrSftOw |
---|---|
Architectural Style | Townhouse-Interior, Multi Floor Unit |
Association Amenities | Club House, Exercise Room, Jogging/Biking Path, Pool-Outdoor, Tennis Courts |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Snow Removal |
Cooling | 2 Units, Multi-Zone Cooling |
Drive | 2 Car Width, Blacktop |
Exterior Features | Deck |
Flooring | Carpeting, Tile, Wood |
Garage | Attached Garage, Garage Door Opener |
Garage Spaces | 2 |
HOA Fee | 620 |
HOA Fee Frequency | Monthly |
Heating | 2 Units, Forced Hot Air, Multi-Zone |
Interior Features | BarWet, CODetect, CeilHigh, JacuzTyp, SecurSys, Shades, SmokeDet, StallShw, WlkInCls, WndwTret |
Pets Allowed | Yes |
Pool Features | Association Pool |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 30753 |
Town # | 1622 |
Township | West Orange Twp. |
Utilities | All Underground, Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Finished, Walkout |
---|---|
Dining Room Level | First |
Family Room Level | Basement |
Fireplace Features | Gas Fireplace, Living Room |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 15x14 |
Kitchen Features | Center Island, Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | 1Bedroom, Breakfst, DiningRm, Foyer, GarEnter, Kitchen, Laundry, LivingRm, Pantry, PowderRm |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other, Library |
Level 3 Rooms | Attic |
Living Room Level | First |
Master Bath Features | Jetted Tub, Stall Shower |
Other Room 1 Level | Second |
Other Room 2 Level | First |
Other Room 3 Level | Second |
Other Room 4 Level | First |
Roombed1dimensions | 16x15 |
Roombed1features | 1st Floor, Full Bath, Walk-In Closet |
Roombed1level | First |
Roombed2dimensions | 16x12 |
Roombed2level | Second |
Roombed3dimensions | 16x12 |
Roombed3level | Second |
Roombed4dimensions | 17x11 |
Roombed4level | Second |
Roomdiningdimensions | 17x14 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 27x43 |
Roomlivingdimensions | 20x16 |
Roomother1description | Bedroom |
Roomother1dimensions | 17x14 |
Roomother2description | Breakfast |
Roomother2dimensions | 11x11 |
Roomother3description | Library |
Roomother3dimensions | 20x15 |
Roomother4description | Laundry Room |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Composition Siding, Stone |
---|---|
Lot Dimensions | .4 CE |
Pool Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool