

Property Attributes
- ML#3669798
- TypeMulti-Family
- CountyESSEX
- CityIrvington Twp.
- AreaIrvington Twp.
- Zip07111
- Style3-Three Story
- Year Built1912
- Taxes8941
- Price$ 375,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
Listing Provided Courtesy Of:
THE REAL ESTATE COMPANY
Property Description
EXTRAORDINARY OPPORTUNITY TO BUY A BEAUTIFUL 3 FAMILY HOME, OWNER OCCUPIED OR INVESTMENT PROPERTY, Each unit offers, all large rooms, living room, eat-in kitchen, fully tiled bath, newer windows, bedrooms, combination of hardwood, laminate and tile floors, enclosed porch, walk in closets, full basement with utility room + storage room. 2nd floor unit is currently rented, the other 2 units are vacant, parking available for 4+ cars, beige vinyl siding, and so much more. Close to malls, shops and NYC transportation
Price History | |
---|---|
10/7/2020 | Listed $375,000 |
General Features
Architectural Style | 3-Three Story |
---|---|
Cooling | None |
Drive | 2 Car Width |
Garage | Detached Garage |
Garage Spaces | 2 |
Heating | 3 Units, Radiators - Steam |
Interior Features | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector |
Open Parking Spaces | 4 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 8941 |
Total Units | 3 |
Town # | 1609 |
Township | Irvington Twp. |
Utilities | All Underground |
Water Heater | Gas |
Zoning | Residential |
Interior Features
Basement | Unfinished |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Smoke Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 2 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Kitchen, Living Room |
Unit 1 Rooms | 6 |
Unit 1 Sq Ft | 9999 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Smoke Detector |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 2 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Bedrooms, Kitchen, Living Room |
Unit 2 Rooms | 6 |
Unit 2 Sq Ft | 9999 |
Unit 3 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Smoke Detector |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 1 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 3 |
Unit 3 Room Description | Bedrooms, Kitchen, Living Room |
Unit 3 Rooms | 3 |
Unit 3 Sq Ft | 9999 |
Unittype1totalrent | 9999 |
Unittype2totalrent | 9999 |
Unittype3totalrent | 9999 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 41.85 X IRREG. |
Lot Features | Level Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool