

























Property Attributes
- ML#3669217
- TypeSingle Family
- CountyESSEX
- CityMontclair Twp.
- AreaMontclair Twp.
- NeighborhoodEstate
- Zip07042
- StyleContemporary
- Year Built1996
- Taxes65458
- Price$ 2,600,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage7330
Listing Provided Courtesy Of:
KELLER WILLIAMS SUBURBAN REALTY
Property Description
Stunning, CA style home built into the surrounding hillside featuring panoramic NYC skyline views from near every room. Dramatic landscape encompasses the property w/ waterfalls & tiered Koi ponds. Wrap around balcony overlooks secluded pool, hot tub, outdoor kitchen, BBQ & fire pit. While indoors, enjoy your state of the art screening/ media room w/ floor to ceiling windows. Become one w/ outdoors, Living/ Dining Room and Kitchen all open to deck w/ dramatic views. Sophisticated Game Room has an unsurpassed wet bar designed in luxurious teak style wood. Full bath off pool area complete w/ sauna. Luxurious spa like baths on all levels. Perfect for overnight guests. Enjoy the street art of downtown Montclair including local galleries, theater & fine dining while still just a short commute to the city.
Elementary School | Middle School | High School |
---|---|---|
Magnet Elementary School | Magnet Middle School | Montclair High School |
Price History | |
---|---|
10/5/2020 | Listed $3,000,000 |
11/6/2020 | 14% - $2,600,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dryer, Hot Tub, Microwave Oven, Range/Oven-Gas, Refrigerator, Washer |
Architectural Style | Contemporary |
Cooling | Central Air, Multi-Zone Cooling |
Drive | Blacktop |
Exterior Features | Barbeque, Deck, HotTub, OutDrKit, Patio, FencPriv, Sprinklr |
Flooring | Carpeting, Tile, Wood |
Garage | Attached Garage |
Garage Spaces | 3 |
Heating | Forced Hot Air, Multi-Zone |
Interior Features | BarWet, CODetect, FireExtg, HotTub, Sauna, Shades, SmokeDet, SoakTub, StallShw, WlkInCls |
Pool Features | Gunite, Heated, In-Ground Pool, Outdoor Pool |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 65458 |
Town # | 1613 |
Township | Montclair Twp. |
Utilities | All Underground |
Water Heater | Gas |
Zoning | res |
Interior Features
Basement | Finished, Full, Walkout |
---|---|
Den Level | First |
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Family Room, Gas Fireplace, Living Room |
Fuel Type | Gas-Natural |
Ground Level Rooms | 1Bedroom, BathMain, BathOthr, Exercise, GameRoom, Laundry, OutEntrn, Sauna |
In-Law Suite | No |
Kitchen Features | Center Island, Eat-In Kitchen, Pantry |
Kitchen Level | First |
Level 1 Rooms | Den, Dining Room, Family Room, Foyer, Kitchen, Living Room, Media Room, Office, Powder Room |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other |
Living Room Level | First |
Master Bath Features | Jetted Tub, Stall Shower |
Other Room 1 Level | Ground |
Other Room 2 Level | First |
Other Room 3 Level | First |
Other Room 4 Level | First |
Roombed1features | Full Bath, Sitting Room, Walk-In Closet |
Roombed1level | Ground |
Roombed2level | Second |
Roombed3level | Second |
Roombed4level | Second |
Roomdiningfeatures | Formal Dining Room |
Roomother1description | Exercise Room |
Roomother2description | Office |
Roomother3description | Media Room |
Roomother4description | Great Room |
Total Fireplaces | 2 |
Exterior Features
Exterior Description | Clapboard |
---|---|
Lot Dimensions | 117X151 IRR |
Lot Features | Skyline View |
Pool Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool