
























Property Attributes
- ML#3668426
- TypeSingle Family
- CountyESSEX
- CityEssex Fells Twp.
- AreaEssex Fells Twp.
- Zip07021
- StyleCustom Home
- Year Built2006
- Taxes34987
- Price$ 1,850,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage5000
- Lot Size1.2 Acres
Listing Provided Courtesy Of:
BRIGHT STAR REALTY & RENTALS LLC
Property Description
This is one of the most elegant properties in Essex Fells featuring a 5,000 sqft custom house situated on its own lake with park like grounds and and breathtaking views. This house features nothing but the best and consists of 4 large bedrooms, 3 full bathrooms, 2 half baths, cinema room, rec room, 3 gar garage, saltwater pool, huge deck, gazebo, 3 fireplaces, vaulted ceilings, & more.
High School |
---|
W Essex |
Price History | |
---|---|
10/1/2020 | Listed $1,850,000 |
General Features
Accessibility | No |
---|---|
Appliances | CarbMDet, CentVac, CookGas, Dishwshr, Microwav, RgOvGas, Refrig, TrashCom, WineRefr |
Architectural Style | Custom Home |
Cooling | 4 Units, Central Air, Multi-Zone Cooling |
Drive | Additional Parking, Blacktop, Off-Street Parking |
Exterior Features | Curbs, Deck, Dock, Gazebo, Patio, FencPriv, ThrmlW&D, FencWood |
Flooring | Tile, Wood |
Garage | Detached Garage, Garage Door Opener, Oversize Garage |
Garage Spaces | 3 |
Heating | 4 Units, Forced Hot Air, Multi-Zone |
Interior Features | BarWet, Bidet, Blinds, CODetect, Drapes, CeilHigh, SecurSys, SmokeDet, StereoSy, WlkInCls, WndwTret |
Open Parking Spaces | 10 |
Pets Allowed | Cats OK, Dogs OK, Yes |
Pool Features | Gunite, Heated, In-Ground Pool |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 34987 |
Town # | 1606 |
Township | Essex Fells Twp. |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Walkout |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Bedroom 1, Family Room, Gas Fireplace, Living Room |
Fuel Type | Gas-Natural |
Ground Level Rooms | Bath(s) Other, Laundry Room, Rec Room, Utility Room |
In-Law Suite | No |
Kitchen Features | Center Island, Eat-In Kitchen, Pantry, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | 2Bedroom, BathOthr, DiningRm, FamilyRm, Foyer, InsdEntr, Kitchen, LivingRm, LivDinRm, Pantry |
Level 2 Rooms | 2Bedroom, BathMain, Leisure, Media |
Living Room Level | First |
Master Bath Features | Bidet, Jetted Tub, Stall Shower |
Other Room 1 Level | Second |
Other Room 2 Level | Second |
Other Room 3 Level | Ground |
Roombed1features | 1st Floor, Fireplace, Full Bath, Sitting Room, Walk-In Closet |
Roombed1level | First |
Roombed2level | First |
Roombed3level | Second |
Roombed4level | Second |
Roomdiningfeatures | Formal Dining Room |
Roomother1description | Leisure Room |
Roomother2description | Media Room |
Roomother3description | Rec Room |
Total Fireplaces | 3 |
Exterior Features
Exterior Description | Wood |
---|---|
Lot Dimensions | 164X320 AVG |
Lot Features | Backs to Park Land, Lake/Water View, Pond On Lot, Stream On Lot |
Pool Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool